| Rank | Player | Team |
| 1. | Kobe Bryant | Lakers |
| 2. | LeBron James | Cavs |
| 3. | Kevin Garnett | Celtics |
| 4. | Derrick Rose | Bulls |
| 5. | Dwight Howard | Magic |
| 6. | Dwyane Wade | Heat |
| 7. | Chris Paul | Hornets |
| 8. | Paul Pierce | Celtics |
| 9. | Kevin Durant | Thunder |
| 10. | Carmelo Anthony | Nuggets |
| 11. | Nate Robinson | Celtics |
| 12. | David Lee | Knicks |
| 13. | Brandon Roy | Trail Blazers |
| 14. | Pau Gasol | Lakers |
Top 14 NBA Jersey Sellers for the 2009-2010 season, my main man Nate Robinson comes in at number 11 (check here to see if he made my top 6 players under 6 feet tall) and the falling star injured star Kobe Bean Bryant tops the list for the 2nd straight year.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment